<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Mike Mussina Hall of Fame Page</title>
	<atom:link href="http://mussinahof.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mussinahof.com</link>
	<description>Dedicated to all things Mike Mussina and his enshrinement in Cooperstown</description>
	<pubDate>Tue, 07 Sep 2010 17:33:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Just the facts by Patrick</title>
		<link>http://mussinahof.com/?p=18#comment-889</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 07 Jun 2010 05:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://mussinahof.wordpress.com/?p=19#comment-889</guid>
		<description>Guy,

I'm fully aware of the differences between the leagues. Hence why I used the word "arguably". My statement of "There's simply no comparison" was talking about comparing Maddux to Mussina</description>
		<content:encoded><![CDATA[<p>Guy,</p>
<p>I&#8217;m fully aware of the differences between the leagues. Hence why I used the word &#8220;arguably&#8221;. My statement of &#8220;There&#8217;s simply no comparison&#8221; was talking about comparing Maddux to Mussina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Class of 2014 by Patrick</title>
		<link>http://mussinahof.com/?p=1235#comment-888</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 07 Jun 2010 04:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://mussinahof.com/?p=1235#comment-888</guid>
		<description>Guy,

I think we posted something comparing Mussina to Glavine. Feel free to peruse our archives for it.

Regardless, Glavine WILL get in before Mussina because he's got:

1. Five 20-win seasons
2. Two Cy Young awards (one of which he even deserved)
3. A World Series ring
4. 300 career wins

Fair or not, these are all things that the voters will look at and nod their heads at when looking over HOF resumes.</description>
		<content:encoded><![CDATA[<p>Guy,</p>
<p>I think we posted something comparing Mussina to Glavine. Feel free to peruse our archives for it.</p>
<p>Regardless, Glavine WILL get in before Mussina because he&#8217;s got:</p>
<p>1. Five 20-win seasons<br />
2. Two Cy Young awards (one of which he even deserved)<br />
3. A World Series ring<br />
4. 300 career wins</p>
<p>Fair or not, these are all things that the voters will look at and nod their heads at when looking over HOF resumes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Class of 2014 by Guy</title>
		<link>http://mussinahof.com/?p=1235#comment-887</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Sat, 29 May 2010 16:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://mussinahof.com/?p=1235#comment-887</guid>
		<description>Glavine in the hall before Mussina? If Mussina had 65 more decisions he would have to go 35 and 50 to "match" Glavine. To compare era's add at least .75 runs to Glavine's era, which based on studies is somewhat conservative.  By any measure, there is little question Mussina was the better pitcher.  And before someone mentions John Smoltz, Smoltz would have to win his next 57 decisions and somehow delete 3 losses to match Mussina.</description>
		<content:encoded><![CDATA[<p>Glavine in the hall before Mussina? If Mussina had 65 more decisions he would have to go 35 and 50 to &#8220;match&#8221; Glavine. To compare era&#8217;s add at least .75 runs to Glavine&#8217;s era, which based on studies is somewhat conservative.  By any measure, there is little question Mussina was the better pitcher.  And before someone mentions John Smoltz, Smoltz would have to win his next 57 decisions and somehow delete 3 losses to match Mussina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just the facts by Guy</title>
		<link>http://mussinahof.com/?p=18#comment-886</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Sat, 29 May 2010 11:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://mussinahof.wordpress.com/?p=19#comment-886</guid>
		<description>Maddux is the greatest right hander of this generation? Roger Clemens, at the age of 42, moved to the National League and posted a 2.40 era in 3 years. The 5 years before he had a 3.99 era with the Yankees and the year he returned his era ballooned well above 4. If anything I underestimate the difference in the two leagues not overestimate. I like Maddux, can't stand Clemens, but to say Maddux is better than Clemens is absurd.</description>
		<content:encoded><![CDATA[<p>Maddux is the greatest right hander of this generation? Roger Clemens, at the age of 42, moved to the National League and posted a 2.40 era in 3 years. The 5 years before he had a 3.99 era with the Yankees and the year he returned his era ballooned well above 4. If anything I underestimate the difference in the two leagues not overestimate. I like Maddux, can&#8217;t stand Clemens, but to say Maddux is better than Clemens is absurd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Mussina was the 2001 AL Cy Young Award Winner by The WAR brings you back &#124; The Mike Mussina Hall of Fame Page</title>
		<link>http://mussinahof.com/?p=7#comment-885</link>
		<dc:creator>The WAR brings you back &#124; The Mike Mussina Hall of Fame Page</dc:creator>
		<pubDate>Thu, 27 May 2010 18:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://mussinahof.wordpress.com/?p=7#comment-885</guid>
		<description>[...] Mussina finished 5th in the Cy Young voting which went to big, fat Roger Clemens.  One of our first articles concerned Mussina&#8217;s rightful claim to the 2001 AL Cy Young Award.  The stats now prove [...]</description>
		<content:encoded><![CDATA[<p>[...] Mussina finished 5th in the Cy Young voting which went to big, fat Roger Clemens.  One of our first articles concerned Mussina&#8217;s rightful claim to the 2001 AL Cy Young Award.  The stats now prove [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game Recap 9/24 -&#8221;I guess this is the place&#8221; by Mussina&#8217;s Road to 20 Wins in 2008 or &#8220;Come on, Ace. We&#8217;ve got work to do.&#8221; &#124; The Mike Mussina Hall of Fame Page</title>
		<link>http://mussinahof.com/?p=733#comment-884</link>
		<dc:creator>Mussina&#8217;s Road to 20 Wins in 2008 or &#8220;Come on, Ace. We&#8217;ve got work to do.&#8221; &#124; The Mike Mussina Hall of Fame Page</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://mussinahof.com/?p=733#comment-884</guid>
		<description>[...] Postscript - We live blogged the start and things turned out okay. Mussina and the Yanks won 3-1. Onward to Boston. Recap here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Postscript - We live blogged the start and things turned out okay. Mussina and the Yanks won 3-1. Onward to Boston. Recap here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live blog - Mussina goes for 19. by Mussina&#8217;s Road to 20 Wins in 2008 or &#8220;Come on, Ace. We&#8217;ve got work to do.&#8221; &#124; The Mike Mussina Hall of Fame Page</title>
		<link>http://mussinahof.com/?p=676#comment-883</link>
		<dc:creator>Mussina&#8217;s Road to 20 Wins in 2008 or &#8220;Come on, Ace. We&#8217;ve got work to do.&#8221; &#124; The Mike Mussina Hall of Fame Page</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://mussinahof.com/?p=676#comment-883</guid>
		<description>[...] - We live blogged the start and things turned out okay. Mussina and the Yanks won 3-1. Onward to Boston. Recap [...]</description>
		<content:encoded><![CDATA[<p>[...] - We live blogged the start and things turned out okay. Mussina and the Yanks won 3-1. Onward to Boston. Recap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game Recap 9/13 by Mussina&#8217;s Road to 20 Wins in 2008 or &#8220;Come on, Ace. We&#8217;ve got work to do.&#8221; &#124; The Mike Mussina Hall of Fame Page</title>
		<link>http://mussinahof.com/?p=554#comment-882</link>
		<dc:creator>Mussina&#8217;s Road to 20 Wins in 2008 or &#8220;Come on, Ace. We&#8217;ve got work to do.&#8221; &#124; The Mike Mussina Hall of Fame Page</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://mussinahof.com/?p=554#comment-882</guid>
		<description>[...] Postscript: Yuck again. Mussina wasn&#8217;t at his best, but it didn&#8217;t matter much as the Yankees got shutout by Scott Shields. Game Recap. [...]</description>
		<content:encoded><![CDATA[<p>[...] Postscript: Yuck again. Mussina wasn&#8217;t at his best, but it didn&#8217;t matter much as the Yankees got shutout by Scott Shields. Game Recap. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game Recap 9/18 - And I&#8217;m back in the game! by Mussina&#8217;s Road to 20 Wins in 2008 or &#8220;Come on, Ace. We&#8217;ve got work to do.&#8221; &#124; The Mike Mussina Hall of Fame Page</title>
		<link>http://mussinahof.com/?p=604#comment-881</link>
		<dc:creator>Mussina&#8217;s Road to 20 Wins in 2008 or &#8220;Come on, Ace. We&#8217;ve got work to do.&#8221; &#124; The Mike Mussina Hall of Fame Page</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://mussinahof.com/?p=604#comment-881</guid>
		<description>[...] Mussina, pitching against a tired Javier Vasquez and cruised to a 9-2 victory, picking up his 18th win and staying alive&#8212;we [...]</description>
		<content:encoded><![CDATA[<p>[...] Mussina, pitching against a tired Javier Vasquez and cruised to a 9-2 victory, picking up his 18th win and staying alive&#8212;we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game Recap 9/28 - &#8220;Well boys, it&#8217;s been emotional&#8221; by Mussina&#8217;s Road to 20 Wins in 2008 or &#8220;Come on, Ace. We&#8217;ve got work to do.&#8221; &#124; The Mike Mussina Hall of Fame Page</title>
		<link>http://mussinahof.com/?p=982#comment-880</link>
		<dc:creator>Mussina&#8217;s Road to 20 Wins in 2008 or &#8220;Come on, Ace. We&#8217;ve got work to do.&#8221; &#124; The Mike Mussina Hall of Fame Page</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://mussinahof.com/?p=982#comment-880</guid>
		<description>[...] Postscript: The Moose completed the road to 20 in grand style.  We did a marathon, but entertaining live blog of the momentous event. Final game (and quickie season) recap. [...]</description>
		<content:encoded><![CDATA[<p>[...] Postscript: The Moose completed the road to 20 in grand style.  We did a marathon, but entertaining live blog of the momentous event. Final game (and quickie season) recap. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
